While suctioning the core, the machine compresses the greens. This is a feature unique to the BARONESS Sweeper.
Dimensions | Total length | 257 cm | |
Total width | 177 cm | ||
Total height | Bucket Frame | 148 cm | |
Bottom of discharge opening (when bucket raised to the highest level) |
149 cm | ||
Weight | Machine (empty fuel tank) |
without LED light | 704 kg |
Engine | Model | Vanguard 356447 | |
Type | Air-cooled 4-cycle gasoline engine | ||
Total displacement | 570 cm3 (0.57 L) | ||
Maximum output | 13.4 kW (18.2 PS)/3,600 rpm | ||
Rated output | ― | ||
Fuel tank capacity | Gasoline 20.0dm3 (20.0 L) | ||
Operating width | 81 cm | ||
Operating height | ― | ||
Bucket capacity | 414 dm3 (414 L) | ||
Drive | Traveling | HST (2WD) | |
Sweeping section | Hydraulic, Mechanical | ||
Speed (HST) | Forward | 0 - 16.0 km/h | |
Reverse | 0 - 5.0 km/h | ||
Efficiency | 5,184 m2/h (8.0 km/h x operating width x 0.8) |
※The factory default maximum engine rpm is 3,000 rpm.