The contour cutting unit improves the contour following ability on undulating terrains. The three-split unit trims the grass evenly on complex terrains.
Contour Deck | Standard Deck | Mulching Deck |
Grass Catcher | High Dump Sweeper |
Dimensions | Total length | 255 cm | |
Total width | 183 cm | ||
Total height | Roof | 190 cm | |
Steering wheel | 121 cm | ||
Weight | Machine (empty fuel tank) | with ROPS | 896 kg |
Minimum turning radius | 298 cm | ||
Engine | Model | Kubota D1105 | |
Type | Vertical Water-cooled 4-cycle diesel engine | ||
Total displacement | 1,123 cm3 (1.123 L) | ||
Maximum output | ― | ||
Rated output | 18.1 kW (24.6 PS)/2,800 rpm | ||
Fuel tank capacity | Diesel 23.0 dm3 (23.0 L) | ||
Operating width (Mowing width) | 151 cm | ||
Operating height (Mowing height) | 35 - 95 mm (15 mm spacing, 5 levels) | ||
Number of Blades | 3 | ||
Drive | Traveling | HST (2WD/4WD selectable) | |
Mowing | Mechanical | ||
Speed (HST) | Forward | 2WD | 0 – 16.0 km/h |
4WD | 0 – 8.0 km/h | ||
Reverse | 2WD | 0 - 14.0 km/h | |
4WD | 0 - 7.0 km/h | ||
Efficiency | 6,040 m2/h (5.0 km/h x mowing width x 0.8) |
※The factory default maximum engine rpm is 2,800 rpm.
Contour deck