Using a hydraulic drive, forward and reverse movements and gear change can be accomplished with one pedal.
GR165 | GR165S | |||
Dimensions | Total length | 220 cm | 230 cm | |
Total width | Brush | 180 cm | ||
Main vehicle | 135.5 cm | |||
Total height | 120 cm | |||
Weight | Machine (empty fuel tank) | 350 kg | 370 kg | |
Engine | Model | Vanguard 305447 | ||
Type | Air-cooled 4-cycle gasoline engine | |||
Total displacement | 479 cm3 (0.48 L) | |||
Maximum output | 11.9 kW (16.2PS)/3,600 rpm | |||
Rated output | ― | |||
Fuel tank capacity | Gasoline 13.0 dm3 (13.0 L) | |||
Operating width | Rake | 150 cm | 160 cm | |
Brush | 160cm / 180cm | 185cm | ||
Blade | 80 cm | |||
Drive | Traveling | HST (2WD) | ||
Working | Hydraulic | |||
Speed (HST) | Forward | 0 – 18.0 km/h | ||
Reverse | ― | |||
Efficiency | ― |
※The factory default maximum engine rpm is 2,800 rpm.