Recommended for professional applications.
Dimensions | Total length | 198 cm | |
Total width | 96 cm | ||
Total height | 94 cm | ||
Weight | Machine (empty fuel tank) | 196 kg | |
Engine | Model | MITSUBISHI GB300PN | |
Type | Air-Cooled, 4-Cycle, Slant Single-Cylinder,Horizontal P.T.O. Shaft, OHC Gasoline Engine | ||
Total displacement | 296 cm3 (0.296 L) | ||
Maximum output | 7.3 kW (10.0 PS)/4,000 rpm | ||
Rated output | 5.5 kW (7.5 PS)/3,600 rpm | ||
Fuel tank capacity | Gasoline 6.0 dm3 (6.0 L) | ||
Operating width (Mowing width) | 80 cm | ||
Operating height (Mowing height) | 2 - 9 cm | ||
Number of knives | 72 | ||
Drive | Traveling | Mechanical | |
Mowing | Mechanical | ||
Speed (Mechanical) | Forward | 1st speed | 2.0 km/h |
2nd speed | 3.2 km/h | ||
3rd speed | 4.3 km/h | ||
4th speed | 6.8 km/h | ||
Reverse | 1st speed | 1.5 km/h | |
2nd speed | 2.4 km/h | ||
Efficiency | 4,352 m2/h (6.8 km/h x mowing width x 0.8) |
※The factory default maximum engine rpm is 3,900 rpm.