HST (Hydraulic Static Transmission) allows for the control of forward and reverse movements as well as the speed with just one lever.
Dimensions | Total length | 210 cm |
Total width | 115 cm | |
Total height | 100 cm | |
Weight | Machine (empty fuel tank) | 318 kg |
Minimum turning radius | ― | |
Engine | Model | MEIKI GB400PE |
Type | Air-Cooled, 4-Cycle, Slant Single-Cylinder,Horizontal P.T.O. Shaft, OHC Gasoline Engine | |
Total displacement | 391 cm3 (0.391 L) | |
Maximum output | 9.5 kW (13.0 PS)/4,000 rpm | |
Rated output | 6.6 kW (9.0 PS)/3,600rpm | |
Fuel tank capacity | Gasoline 6.0 dm3 (6.0 L) | |
Operating width (Mowing width) | 95 cm | |
Operating height (Mowing height) | 1 - 12 cm | |
Number of knives | 80 | |
Drive | Traveling | HST |
Mowing | Mechanical | |
Speed (HST) | Forward | 0 - 3.3 km/h |
Reverse | 0 - 6.3 km/h | |
Efficiency | 4,332 m2/h (5.7 km/h x mowing width x 0.8) |
※The factory default maximum engine rpm is 3,900 rpm.