Adoption of high-quality reel cutter made of high carbon steel. Front groomer capable of forward and reverse rotations.
Dimensions | Total length | with grass catcher | 141 cm |
Total width | without travelling wheel | 84 cm | |
Total height | Handle | 116 cm | |
Weight | Machine (empty fuel tank) | 94 kg | |
Grass catcher *1 | 3.1 kg | ||
Groomer *1 | 3.0 kg | ||
Travelling wheel (for one machine) *1 | 6.9 kg | ||
Minimum turning radius | ― | ||
Engine | Model | HONDA GX120 | |
Type | Gasoline air-cooled engine (OHV) four-stroke single-cylinder | ||
Total displacement | 122 cm3 (0.122 L) | ||
Maximum output | 2.4 kW (3.3 PS)/3,600 rpm | ||
Rated output | 2.1 kW (2.9 PS)/3,600 rpm | ||
Fuel tank capacity | Gasoline 2.0 dm3 (2.0 L) | ||
Operating width (Mowing width) | 45.7 cm | ||
Operating height (Mowing height) | 3.0 (3.0) - 29.0 mm [3.0 (3.0) - 27.0 mm] *2 |
||
Number of Blades | 11 | ||
Drive | Traveling | Mechanical | |
Mowing | Mechanical | ||
Speed (Mechanical) | 4.7 km/h (@3,000rpm) | ||
Efficiency | 1,718 m2/h (4.7 km/h x mowing width x 0.8) |
※ The factory default maximum engine rpm is 3,300rpm.
*1 : Weight(Machine) includes *1 parts.
*2 : The indicated lowest mowing height is for general application. It may be adjusted according to the state of green and the bed knife to be installed.
The value in the brackets [ ] is the mowing height of the machine equipped with a groomer.
The value in the brackets ( ) is the mowing height of the machine equipped with a standard bed knife.