A front 5-reel mower with the industry's No. 1 cutting width. The large-diameter reel units enable cutting long grass. The Kubota high displacement turbo engine, large wheel motor, and uniquely designed hydraulic circuit allow for stable operation on slopes.
Type | Fairway | Rough | ||
Dimensions | Total length | 315 cm | 330 cm | |
Total width | During operation | 367 cm | 368 cm | |
During transport | 235 cm | 236 cm | ||
Total height | Roof | 236 cm | 237 cm | |
Steering wheel | 165 cm | 166 cm | ||
Weight | Machine (empty fuel tank) | with ROPS, Roof | 1,930 kg | 1,940 kg |
CR Brushes (for one machine) | 22.0 kg | ― | ||
Engine | Model | Kubota V2403-CR-TE5B | ||
Type | Vertical water-cooled 4-cycle diesel engine with turbocharger | |||
Total displacement | 2,434 cm3 (2.434 L) | |||
Maximum output | ― | |||
Rated output | 43.2 kW (58.7 PS)/2,400 rpm | |||
Fuel tank capacity | Diesel 51.0 dm3 (51.0 L) | |||
Operating width (Mowing width) | 320 cm | |||
Operating height (Mowing height) | 10 - 60 mm | 17 - 68 mm | ||
Number of Blades | 7 | 5 | ||
Drive | Traveling | HST (2WD/4WD selectable) | ||
Mowing | Hydraulic | |||
Speed (HST) | Forward | 2WD | 0 – 15.5 km/h | |
4WD | 0 – 10.0 km/h | |||
Reverse | 0 - 6.0 km/h | |||
Efficiency | 33,280 m2/h (2WD:13.0 km/h x Mowing width x 0.8) |
※The factory default maximum engine rpm is 2,600 rpm.