It is a riding lawn mower with a cutting width of 183 cm equipped with three reel units. The LM331 is a simple, high-quality all-hydraulic 3-wheel drive, surround & trim mower designed to beautifully "make" (show) the "edge" around the bunker and the green. It is beautiful and can be carefully trimmed according to the type of grass and the condition, allowing you to create the optimum condition for the grass.
Dimensions | Total length | 254 cm | ||
Dimensions | 212 cm | |||
Total height | Steering wheel | 126 cm | ||
ROPS | 196 cm | |||
Weight | Machine (3WD,empty fuel tank) |
LH66 | with groomer, CR brush, ROPS, Light, Ball proof net without grass catcher |
923 kg |
LS66 | with CR brush, ROPS, Light, Ball proof net without grass catcher |
875 kg | ||
Grass catchers (for one machine) | 15.0 kg | |||
Engine | Model | Kubota D902-E4B | ||
Type | Vertical water-cooled 4-cycle diesel engine | |||
Total displacement | 898 cm3 (0.898 L) | |||
Maximum output | ― | |||
Rated output | 13.4kW(18.2PS)/2,600rpm | |||
Fuel tank capacity | Diesel 25.0 dm3 (25.0 L) | |||
Operating width (Mowing width) | 183 cm | |||
Operating height (Mowing height) |
LH66 | 8.0 - 45.0 mm | ||
LS66 | 10.0 - 46.0 mm | |||
Number of Blades | 5,7,9 | |||
Drive | Traveling | HST (2WD/3WD selectable) | ||
Mowing | Hydraulic (Gear motor drive) | |||
Speed (HST) | Forward | 2WD | 14.0 km/h | |
3WD | 8.7 km/h | |||
Reverse | 2WD | 10.0 km/h | ||
3WD | 6.2 km/h | |||
Efficiency | 11,712 m2/h (8.0 km/h x mowing width x 0.8) |
※The factory default maximum engine rpm is 2,800 rpm.