This is a riding lawn mower with a 184 cm cutting width equipped with three reel units. All-hydraulic full-time 4WD, easy operation, low center of gravity and stable maneuverability even on slopes. With a compact body, it can be used for multiple purposes such as approaching golf courses, first cuts, and around tees.
Mower unit type | Type | Roller type | Wheel type | |
#1 | 30 in | |||
#2・#3 | 26 in | |||
Dimensions | Total length | 290 cm | 298 cm | |
Total width | During operation | 208 cm | ||
During transport | 187 cm | |||
Total height | ROPS | 193 cm | ||
Steering wheel | 129 cm | |||
Weight | Machine (empty fuel tank) | with ROPS | 1065 kg | |
Grass catchers (for one machine) | 17 kg | ― | ||
Minimum turning radius | 282 cm | |||
Engine | Model | Kubota D1105-E4B | ||
Type | Vertical water-cooled 4-cycle diesel engine | |||
Total displacement | 1,123 cm3 (1.123 L) | |||
Maximum output | ― | |||
Rated output | 18.5 kW (25.2 PS)/3,000 rpm | |||
Fuel tank capacity | Diesel 38.0 dm3 (38.0 L) | |||
Operating width (Mowing width) | 184 cm | |||
Operating height (Mowing height) | 10.0 - 46.0 mm | 20.0 - 50.0 mm | ||
Number of Blades | 5,7 | 5 | ||
Drive | Traveling | HST (2WD/4WD selectable) | ||
Mowing | Hydraulic | |||
Speed (HST) | Forward | 0 – 15.5 km/h | ||
Reverse | 0 - 8.0 km/h | |||
Efficiency | 14,720 m2/h (10.0 km/h x mowing width x 0.8) |
※The factory default maximum engine rpm is 3,100 rpm.