The LM551B was designed to provide high-quality harvesting to all golf courses all over the world. It is equipped with the latest environmentally friendly engine - contributing to the reduction of carbon emissions and the sustainability of the golf course industry.
Mower unit type | 22 in | 26 in | |||
Dimensions | Total length | 295 cm | |||
Total width | LH52 | During operation | 292 cm | ― | |
During transport | 220 cm | ― | |||
LH62・66 | During operation | 294 cm | 322 cm | ||
During transport | 220 cm | ||||
LS62・66 | During operation | 292 cm | 319 cm | ||
During transport | 220 cm | ||||
Total height | Roof | 239 cm | |||
Handle | 160 cm | ||||
Weight | Machine (empty fuel tank) |
LH52 | with Groomer, CR brush, ROPS, Light and Ball proof net without Grass catcher |
1519 kg | ― |
LH62・66 | with Groomer, CR brush, ROPS, Light and Ball proof net without Grass catcher |
1610 kg | 1664 kg | ||
LS62・66 | with CR brush, ROPS, Light and Ball proof net without Grass catcher |
1549 kg | 1564 kg | ||
Grass catchers (for one machine) | 23.0 kg | 25.0 kg | |||
Minimum turning radius | LH52 | Front wheel (outer wheel) outside | 306 cm | ― | |
Outer side of unit | 347 cm | ― | |||
LH62・66 | Front wheel (outer wheel) outside | 306 cm | |||
Outer side of unit | 347 cm | 356 cm | |||
LS62・66 | Front wheel (outer wheel) outside | 306 cm | |||
Outer side of unit | 345 cm | 354 cm | |||
Engine | Model | Kubota V1505-CR-TE5 | |||
Type | Vertical water-cooled 4-cycle diesel engine | ||||
Total displacement | 1498 cm3 (1.498 L) | ||||
Maximum output | ― | ||||
Rated output | 33.0 kW (44.9PS) / 3000rpm | ||||
Fuel tank capacity | Diesel 51.0 dm3 (51.0 L) | ||||
Operating width (Mowing width) | 254 cm | 282 cm | |||
Operating height (Mowing height) | LH52 | 5.0 - 20.0 mm | ― | ||
LH62・66 | 8.0 - 45.0 mm | ||||
LS62・66 | 10.0 - 46.0 mm | ||||
Number of Blades | 7・9 | 9 | |||
Drive | Traveling | HST (Full time 4WD) | |||
Mowing | Hydraulic (Gear motor drive) | ||||
Speed (HST) | Forward | 16.0 km/h | |||
Reverse | 8.0 km/h | ||||
Efficiency | 24,384 m2/h (12.0 km/h x mowing width x 0.8) |
27,072 m2/h (12.0 km/h x mowing width x 0.8) |
※The factory default maximum engine rpm is 3,000 rpm.