Designed with low center of gravity and safety.
Dimensions | Total length | 245 cm |
Total width | 185 cm | |
Total height | 120 cm | |
Weight | Machine (empty fuel tank) | 710 kg |
Engine | Model | Kohler CH680S |
Type | V-twin OHV Gasoline engine | |
Total displacement | 674 cm3(0.674 L) | |
Maximum output | 16.8 kW (22.8 PS)/3,600 rpm | |
Rated output | ― | |
Fuel tank capacity | Gasoline 16.0 dm3 (16.0 L) | |
Operating width | 105 cm | |
Operating height | ― | |
Hopper capacity | 450 dm3 (450 L) | |
Drive | Traveling | HST (2WD) |
Mowing | Hydraulic | |
Speed (HST) | Forward | 0 - 13.5 km/h |
Reverse | 0 - 7.5 km/h | |
Efficiency | 4,200 m2/h (5.0 km/h x operating width x 0.8) - 8,400 m2/h (10.0 km/h x operating width x 0.8) |
※The factory default maximum engine rpm is 3,000 rpm.